Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | City Center For Computers | Online Store in Jordan |
Description | City Center for computers located in Amman - Jordan, offering online shopping for all Computer Systems, Computer Accessories and Computing Equipment, computer online, online shopping, computer store, |
Keywords | CityCenteronline, ComputerStore, ComputerStore, computerShot, Computer, Amman, Computer, Jordan, Online, Computer, compute, shop, online, delivery, discount, sale, website, CityCenter, OnlineComputerStore, ComputerStore, Retailstore, computerstoreman, HP, LENOVO, DELL, Acer, ASUS, GIGABYTE, LG, Logitech, Microsoft, MSI, NVIDIA, Samsung, Super, Talent, ADATA, AMD, APC, ASRock, ASUSTOR, AULA, AVerMedia, AVerMedia, AYWUN, AZIO, Acer, AeroCool, Amazon, Antec, Apevia, Apple, Arctic, Arozzi, Asus, Belkin, BitFenix, Bitdefender, BlackMagic, Boss, rother, beuiet, bequiet!, Canon, Choetech, Cisco, CoolerMaster, Corsair, Cougar, Creative, Crucial, Cyberoam, Dk, DEEPCOOL, DTECH, Dahua, Datalogic, Dell, Dintek, DrayTek, DrinkMate, Dynatron, ECS, ESET, EVGA, EZVIZ, Eaton, Edimax, Elesense, Elgato, Encore, Energen, Enermax, Epson, ekwb, FSP, Fellowes, FractalDesign, Fujitsu, G.SKILL, GALAXY, GAMDIAS, GELID, GIGABYTE, Genius, Glorious, Google, HIKVISION, HP, HUION, Hanwha, HiRO, Hitashi, HornetTek, Huawei, HuntKey, HyperX, Hyundai, I, IBM, ICYDOCK, IMicro, IOGEAR, InWin, Intel, iLife, Jabra, Jaton, Jeway, KASPERSKYlab, KWorld, Kensington, Kindle, Kingston, Kingwin, Kodak, LEGRAND, LEPA, LGElectronics, LIANLI, LINKCOMN, LOGISYS, LaCie, Lenovo, Liebert, Linksys, Lite-, Logitech, LucidPORT, MERCUSYS, MINISFORUM, MMCFrance, MSI, Manhattan, MassCool, Maxtor, McAfee, Michelin, Microsoft, Montech, Mpow, NZXT, Netac, NipponLabs, Noctua, Optoma, PNY, Palit, Philips, Pioneer, Planer, Plantronics, Plextor, Polk, Porodo, PortDesigns, PowerColor, Prime, Promate, QNAP, Quantum, RAIJINTEK, Raidmax, Razer, Redragon, Roku, SKHynix, SYBA, Samsung, SanDisk, SanDisk, Sapphire, Scythe, Seagate, Seasonic, Sewoo, Shuttle, SilverStone, SmallRig, Solid Gear, Sony, Steelseries, Super Talant, Supermicro, Symantec, Synology, TP-Link, TRENDnet, Targus, Team Group, TerraMaster, Thermal Grizzly, Thermalright, Thermaltake, Time, Toshiba, Transcend, Trezor, Tripp Lite, Uniross, V-ech, VCOM, Vantec, Vention, Vertiv, ViewSonic, Wacom, Western Digital, XFX Force, XIGMATEK, Zalman, Zentality, Zotac, سيتي, سنتر, كمبيوتر, كمبيوتر, لابتوب, العاب, اولاين, sale, discount, game, downlaod, free, city, center, pc, computer, shop, online, shop, song, nvidia, compare, , |
Website | www.citycenter.jo |
Host IP |
172.64.34.128 108.162.194.128 162.159.38.128 173.245.59.222 108.162.193.222 172.64.33.222 |
Location | United States |
The best software alternatives |
4wheelparts.com |
everquote.com |
uem.mz |
fel3arda.com |
ivanovoobl.ru |
tif.is |
naonaodi.com |
theysmell.com |
gtva.de |
vdbw.de |
US$32,926
Last updated: January 9, 2024
citycenter.jo has global traffic rank of 212,598. citycenter.jo has an estimated worth of US$ 32,926, based on its estimated Ads revenue. citycenter.jo receives approximately 36 unique visitors each day. Its web server is located in United States, with IP address 172.64.34.128. According to Statvoo, citycenter.jo is trusted to visit. View more about Citycenter.jo on W3. |
Purchase/Sale Value | US$32,926 |
Daily Ads Revenue | US$24 |
Monthly Ads Revenue | US$686 |
Yearly Ads Revenue | US$8,231 |
Daily Unique Visitors | 36 |
Note: All traffic and earnings values are estimates. |
Global Rank | 212,598 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | IP | Nameserver |
citycenter.jo | A | 172.64.34.128 | walk.ns.cloudflare.com. |
citycenter.jo | A | 108.162.194.128 | walk.ns.cloudflare.com. |
citycenter.jo | A | 162.159.38.128 | walk.ns.cloudflare.com. |
citycenter.jo | A | 173.245.59.222 | piotr.ns.cloudflare.com. |
citycenter.jo | A | 108.162.193.222 | piotr.ns.cloudflare.com. |
citycenter.jo | A | 172.64.33.222 | piotr.ns.cloudflare.com. |
xitycenter.jo | sitycenter.jo |
ditycenter.jo | fitycenter.jo |
vitycenter.jo | cutycenter.jo |
cjtycenter.jo | cktycenter.jo |
cltycenter.jo | cotycenter.jo |
cirycenter.jo | cifycenter.jo |
cigycenter.jo | cihycenter.jo |
ciyycenter.jo | cittcenter.jo |
citgcenter.jo | cithcenter.jo |
citjcenter.jo | citucenter.jo |
cityxenter.jo | citysenter.jo |
citydenter.jo | cityfenter.jo |
cityventer.jo | citycwnter.jo |
citycsnter.jo | citycdnter.jo |
citycfnter.jo | citycrnter.jo |
citycebter.jo | citycegter.jo |
citycehter.jo | citycejter.jo |
citycemter.jo | citycenrer.jo |
citycenfer.jo | citycenger.jo |
citycenher.jo | citycenyer.jo |
citycentwr.jo | citycentsr.jo |
citycentdr.jo | citycentfr.jo |
citycentrr.jo | citycentee.jo |
citycented.jo | citycentef.jo |
citycenteg.jo | citycentet.jo |
no-store, no-cache, must-revalidate, max-age=0, no-cache keep-alive, Keep-Alive text/html; charset=utf-8 Tue, 09 Jan 2024 19:36:07 GMT Thu, 19 Nov 1981 08:52:00 GMT timeout=5, max=100 no-cache Apache PHPSESSID=a89ffa1a5642be4e7b0894738b12d255; path=/; HttpOnly, language=en; expires=Thu, 08-Feb-2024 19:36:07 GMT; Max-Age=2592000; path=/; domain=citycenter.jo, currency=JOD; expires=Thu, 08-Feb-2024 19:36:07 GMT; Max-Age=2592000; path=/; domain=citycenter.jo Accept-Encoding,User-Agent |
Domain Name | |
Registrar | |
Whois Server | |
Referral Url | |
Updated Date | |
Creation Date | |
Expiration Date | |
Name Servers | |
Status | |
Emails | |
Dnssec | |
Name | |
Org | |
Address | |
City | |
State | |
Registrant Postal Code | |
Country |